Ave Maria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
411 homes for sale in Ave Maria
- 1/38 38
2 Beds 2 Baths 1,120 SqFt$199,975New - 1/50 50
3 Beds 3 Baths 2,247 SqFt$741,510New - 1/34 34
2 Beds 2 Baths 1,878 SqFt$499,000New - 1/15 15
2 Beds 2 Baths 1,154 SqFt$204,975New - 1/20 20
2 Beds 2 Baths 1,120 SqFt$199,975New - 1/27 27
4 Beds 3 Baths 2,256 SqFt$2,850New - 1/26 26
3 Beds 3 Baths 2,866 SqFt$625,000New - 1/36 36
3 Beds 3 Baths 2,007 SqFtExclusive Listing$480,000New - 1/24 24
2 Beds 2 Baths 1,154 SqFt$275,000New - 1/21 21
5 Beds 5 Baths 4,261 SqFt$895,000New - 1/28 28
3 Beds 3 Baths 2,341 SqFt$2,800New - 1/44 44
4 Beds 3 Baths 2,247 SqFt$625,000New - 1/9 9
3 Beds 2 Baths 2,054 SqFt$475,000Active - 1/50 50
2 Beds 2 Baths 1,762 SqFtExclusive Listing$439,000Active - 1/18 18
3 Beds 3 Baths 1,726 SqFt$2,500Active - 1/18 18
2 Beds 2 Baths 1,882 SqFt$2,300Active - 1/50 50
3 Beds 2 Baths 2,110 SqFt$449,900Active - 1/50 50
3 Beds 2 Baths 1,741 SqFt$404,900Active - 1/32 32
2 Beds 2 Baths 1,154 SqFt$249,900Active - 1/36 36
4 Beds 4 Baths 2,051 SqFt$405,000Active - 1/12 12
3 Beds 3 Baths 2,047 SqFt$399,999Active - 1/29 29
4 Beds 3 Baths 2,588 SqFtExclusive Listing$3,300Active - 1/30 30
2 Beds 2 Baths 1,120 SqFt$2,000Active
2 Beds 2 Baths 1,850 SqFt$508,205Active
Neighborhoods in Ave Maria
AvalonAvalon ParkAvalon PreserveBellera WalkCoquinaCoquina At Maple RidgeDel WebbEmerson ParkHampton VillageMaple RidgeMaple Ridge ReserveSilverwoodSilverwood At Ava MariaThe National Golf & Country Club At Ave MariaThe Residences At La Piazzacondo/hotelgatedgolf courseno subdivisionnon-gated
Show More

