Silverwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 homes for sale in Silverwood
- 1/44 443 Beds 2 Baths 1,630 SqFtExclusive Listing$399,900Active
- 1/39 394 Beds 3 Baths 2,035 SqFt$430,000New
- 1/18 183 Beds 2 Baths 1,630 SqFt$421,428Active
- 1/19 193 Beds 2 Baths 1,630 SqFt$421,430Active
- 1/18 183 Beds 2 Baths 1,630 SqFt$424,617Active
- 1/49 493 Beds 3 Baths 1,924 SqFt$379,900Active
- 1/50 503 Beds 3 Baths 1,959 SqFt$440,000Active
- 1/24 243 Beds 3 Baths 1,933 SqFt$2,600Active
- 1/42 423 Beds 3 Baths 1,921 SqFt$2,400Active
- 1/39 392 Beds 2 Baths 1,366 SqFt$2,250Active
- 1/34 343 Beds 3 Baths 1,921 SqFt$2,400Active
- 1/24 243 Beds 3 Baths 1,933 SqFt$439,000Active
- 1/18 183 Beds 2 Baths 1,630 SqFt$446,456Active
- 1/19 193 Beds 3 Baths 1,671 SqFt$421,307Active
- 1/25 253 Beds 3 Baths 1,958 SqFt$420,000Active
- 1/26 263 Beds 3 Baths 1,729 SqFt$399,000Price Dropped by $11K
- 1/20 203 Beds 2 Baths 1,602 SqFt$360,000Active
- 1/41 413 Beds 3 Baths 2,035 SqFt$399,999Active
- 1/18 184 Beds 3 Baths 2,047 SqFt$415,000Active
- 1/39 393 Beds 2 Baths 1,630 SqFt$385,000Active
- 1/17 173 Beds 3 Baths 1,671 SqFt$385,000Active
5658 Carrara DR, Ave Maria, FL 34142
Listed by Berkshire Hathaway FL Realty
Single Family Home, Multi-Family
- 1/39 393 Beds 2 Baths 1,630 SqFt$408,000Active
- 1/28 283 Beds 3 Baths 1,798 SqFt$394,000Price Dropped by $5K
- 1/50 503 Beds 2 Baths 1,929 SqFt$470,000Active