Ave Maria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
411 homes for sale in Ave Maria
- 1/45 45
3 Beds 3 Baths 2,689 SqFt$1,100,000Open Sun 1PM-3PM - 1/45 45
3 Beds 3 Baths 2,689 SqFt$5,995Open Sun 1PM-3PM - 3D
2 Beds 2 Baths 1,448 SqFt$374,990Open Sat 12PM-5PM - 3D
2 Beds 2 Baths 1,889 SqFt$583,940Open Sat 12PM-5PM - 3D
2 Beds 2 Baths 1,943 SqFt$557,245Open Sat 12PM-5PM - 3D
2 Beds 2 Baths 1,670 SqFt$479,990Open Sat 12PM-5PM - 3D
3 Beds 2 Baths 1,662 SqFt$449,990Open Sat 12PM-5PM - 3D
2 Beds 2 Baths 1,889 SqFt$529,990Open Sat 12PM-5PM - 1/50 50
2 Beds 2 Baths 1,569 SqFt$349,900Open Sun 1PM-3PM - 1/43 43
3 Beds 2 Baths 1,301 SqFt$279,900Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 1,671 SqFt$421,307Open Mon 11AM-4PM - 1/50 50
2 Beds 3 Baths 1,850 SqFt$10,995New - 1/36 36
3 Beds 2 Baths 2,102 SqFt$560,000New - 1/50 50
2 Beds 2 Baths 1,634 SqFtExclusive Listing$439,000New - 1/50 50
3 Beds 3 Baths 2,395 SqFt$899,900New - 1/39 39
4 Beds 3 Baths 2,874 SqFt$565,000New - 1/45 45
2 Beds 2 Baths 1,569 SqFt$349,900New - 1/34 34
2 Beds 2 Baths 1,355 SqFt$310,000New - 1/50 50
3 Beds 2 Baths 1,301 SqFt$274,900New - 1/48 48
2 Beds 2 Baths 1,154 SqFt$5,795New - 1/48 48
2 Beds 2 Baths 1,154 SqFt$2,795New - 1/37 37
3 Beds 2 Baths 1,301 SqFt$2,495New - 1/33 33
2 Beds 2 Baths 1,602 SqFt$354,900New - 1/50 50
3 Beds 2 Baths 1,301 SqFt$290,000New
Neighborhoods in Ave Maria
AvalonAvalon ParkAvalon PreserveBellera WalkCoquinaCoquina At Maple RidgeDel WebbEmerson ParkHampton VillageMaple RidgeMaple Ridge ReserveSilverwoodSilverwood At Ava MariaThe National Golf & Country Club At Ave MariaThe Residences At La Piazzacondo/hotelgatedgolf courseno subdivisionnon-gated
Show More

