Bonita Springs
Market InsightsBonita Springs is a city in Lee County, Florida, United States. The population was 43,914 at the 2010 census. It is part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area. The city is located on the southwest coast of the state.
1,814 homes for sale in Bonita Springs
- 1/38 38
3 Beds 2 Baths 2,065 SqFt$625,000Open Sun 1PM-4PM24360 Sandpiper Isle WAY #205, Bonita Springs, FL 34134
Listed by Premiere Plus Realty Company
Condo
- 1/24 24
3 Beds 4 Baths 3,315 SqFt$2,295,000Open Sun 2PM-4PM - 1/33 33
5 Beds 5 Baths 2,251 SqFt$3,250,000New - 1/22 22
3 Beds 4 Baths 2,709 SqFt$1,629,900New23877 Sanctuary Lakes CT, Bonita Springs, FL 34134
Listed by Downing Frye Realty Inc.
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,409 SqFt$849,000New3705 Tomlinson ST, Bonita Springs, FL 34134
Listed by Keller Williams Realty Naples
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,350 SqFt$599,000New - 1/29 29
1 Bed 1 Bath 508 SqFt$310,000New - 1/33 33
4 Beds 3 Baths 2,247 SqFt$10,000New - 1/6 6
2 Beds 3 Baths 2,519 SqFt$1,195,000New - 1/37 37
2 Beds 2 Baths 1,141 SqFt$349,900New - 1/27 27
3 Beds 2 Baths 1,207 SqFt$279,900New - 1/38 38
2 Beds 2 Baths 1,083 SqFt$7,000New - 1/46 46
3 Beds 4 Baths 3,818 SqFt$4,350,000New - 1/45 45
3 Beds 3 Baths 2,730 SqFt$2,119,000New - 1/36 36
3 Beds 2 Baths 1,726 SqFt$2,000,000New - 1/40 40
3 Beds 2 Baths 1,726 SqFt$1,900,000New - 1/24 24
3 Beds 2 Baths 1,541 SqFt$1,550,000New - 1/47 47
3 Beds 4 Baths 3,808 SqFt$1,380,000New - 1/44 44
3 Beds 3 Baths 2,873 SqFt$849,000New - 1/43 43
2 Beds 2 Baths 1,345 SqFt$789,000New - 1/32 32
3 Beds 2 Baths 2,046 SqFt$699,900New - 1/50 50
3 Beds 2 Baths 2,184 SqFt$649,000New - 1/34 34
2 Beds 2 Baths 1,717 SqFt$464,900New - 1/19 19
2 Beds 2 Baths 1,500 SqFt$460,000New

