Barefoot Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Barefoot Beach
- 1/33 33
2 Beds 2 Baths 1,604 SqFt$1,695,000Active - 1/49 49
4 Beds 4 Baths 4,000 SqFt$4,505,000Active211 San Mateo DR, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 50
4 Beds 4 Baths 4,060 SqFt$2,249,999Active - 1/40 40
3 Beds 5 Baths 4,532 SqFt$20,000Active235 Barefoot Beach BLVD, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/45 45
2 Beds 2 Baths 1,604 SqFt$15,000Active - 1/36 36
3 Beds 4 Baths 2,003 SqFt$25,000Active - 1/38 38
3 Beds 2 Baths 1,604 SqFt$13,000Active - 1/50 50
3 Beds 3 Baths 2,003 SqFt$1,990,000Active - 1/21 21
3 Beds 3 Baths 2,003 SqFt$11,500Active - 1/50 50
4 Beds 3 Baths 3,819 SqFt$4,250,000Active - 3D
4 Beds 3 Baths 2,404 SqFt$2,595,000Price Dropped by $100K - 1/50 50
4 Beds 4 Baths 4,478 SqFt$8,295,000Active - 1/49 49
4 Beds 5 Baths 3,000 SqFt$4,995,000Active - 1/48 48
4 Beds 6 Baths 6,300 SqFt$80,000Price Dropped by $20K - 1/50 50
6 Beds 5 Baths 3,697 SqFt$2,495,000Price Dropped by $500K - 1/36 36
3 Beds 5 Baths 3,665 SqFt$24,000Active - 1/49 49
4 Beds 4 Baths 4,927 SqFt$3,795,000Price Dropped by $100K - 1/42 42
3 Beds 2 Baths 1,726 SqFt$1,495,000Active - 1/10 10
5 Beds 5 Baths 5,175 SqFt$3,950,000Active242 Barefoot Beach BLVD, Bonita Springs, FL 34134
Listed by ERA Naples Realty Services
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,604 SqFt$1,350,000Active - 1/30 30
2 Beds 2 Baths 1,604 SqFt$1,350,000Active - 3D
4 Beds 4 Baths 4,333 SqFt$4,350,000Active - 1/24 24
2 Beds 2 Baths 1,604 SqFt$12,500Active - 1/50 50
4 Beds 6 Baths 4,676 SqFt$14,900,000Active
- 1
- 2

