Bonita Springs
Market InsightsBonita Springs is a city in Lee County, Florida, United States. The population was 43,914 at the 2010 census. It is part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area. The city is located on the southwest coast of the state.
1,249 homes for sale in Bonita Springs
- 1/35 35
3 Beds 2 Baths 1,637 SqFt$510,000Open 6/21 12PM-2PM - 1/50 50
3 Beds 3 Baths 2,296 SqFtExclusive Listing$750,000Open Sun 11AM-1:30PM - 1/49 49
3 Beds 2 Baths 1,616 SqFt$587,460Open Mon 10AM-3PM - 1/49 49
3 Beds 2 Baths 1,616 SqFt$585,460Open Mon 10AM-3PM - 1/33 33
3 Beds 2 Baths 1,616 SqFt$583,460Open Mon 10AM-3PM - 1/39 39
3 Beds 2 Baths 1,838 SqFt$769,900Open Sun 1PM-4PM25061 Bay Cedar DR, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/49 49
3 Beds 2 Baths 1,616 SqFt$583,460Open Mon 10AM-3PM - 1/20 20
3 Beds 2 Baths 1,633 SqFt$479,900Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,424 SqFtExclusive Listing$299,900Open Sun 1PM-3PM - 1/48 48
4 Beds 6 Baths 3,820 SqFt$3,995,500Open Sun 12PM-3PM - 3D
4 Beds 3 Baths 2,482 SqFt$1,449,000Open Sun 1PM-4PM - 1/33 33
3 Beds 2 Baths 1,616 SqFt$574,900Open Mon 10AM-3PM - 1/34 34
3 Beds 2 Baths 1,428 SqFt$485,000Open Mon 10AM-3PM - 3D
3 Beds 3 Baths 1,852 SqFt$659,000Open Sun 1PM-3PM - 1/48 48
5 Beds 7 Baths 4,168 SqFtExclusive Listing$2,000,000Open Sun 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,708 SqFt$579,000Open 6/21 1PM-3PM - 1/23 23
1 Bed 1 Bath 713 SqFt$192,500Open Sat 12PM-3PM - 1/26 26
4 Beds 3 Baths 2,470 SqFt$548,500Open Sat 1PM-4PM - 3D
2 Beds 2 Baths 1,734 SqFtExclusive Listing$575,000Open Sun 1PM-4PM - 1/35 35
3 Beds 2 Baths 2,073 SqFt$869,000Open Sun 1PM-4PM - 1/49 49
3 Beds 3 Baths 1,868 SqFtExclusive Listing$439,900Open Sun 1PM-4PM - 1/48 48
2 Beds 2 Baths 1,534 SqFtExclusive Listing$455,000Open Sun 1PM-4PM - 3D
3 Beds 4 Baths 3,075 SqFt$2,499,000Open Sun 1PM-4PM - 1/30 30
3 Beds 4 Baths 3,075 SqFt$2,499,000Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 53

