Lehigh Acres
Market InsightsLehigh Acres is a census-designated place in Lee County, Florida, United States. The US Census Bureau of 2010 had the CDP's population at 86,784. Lehigh Acres is a part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.8K Properties
4,824 homes for sale in Lehigh Acres
- 1/47 473 Beds 2 Baths 2,259 SqFtExclusive Listing$595,000New
- 1/11 113 Beds 2 Baths 1,563 SqFtExclusive Listing$360,000New
- 1/36 363 Beds 2 Baths 1,557 SqFtExclusive Listing$349,900Active
- 1/14 143 Beds 2 Baths 1,740 SqFtExclusive Listing$2,600Active
- 1/24 242 Beds 2 Baths 1,808 SqFtExclusive Listing$299,900Active
- 1/29 293 Beds 2 Baths 1,496 SqFtExclusive Listing$355,000Active
- 1/36 363 Beds 2 Baths 1,384 SqFtExclusive Listing$344,990Active
- 1/36 363 Beds 2 Baths 1,632 SqFtExclusive Listing$390,900Active
- 1/21 213 Beds 2 Baths 1,600 SqFtExclusive Listing$345,000Active
- 1/24 243 Beds 3 Baths 1,370 SqFtExclusive Listing$289,900Price Dropped by $4K
- 1/25 253 Beds 2 Baths 1,406 SqFtExclusive Listing$340,000Price Dropped by $14K
- 3D2 Beds 2 Baths 924 SqFtExclusive Listing$165,000Active
- 3D2 Beds 2 Baths 924 SqFtExclusive Listing$159,900Price Dropped by $5K
- 1/17 174 Beds 2 Baths 2,163 SqFtExclusive Listing$410,000Active
- 1/37 372 Beds 2 Baths 877 SqFtExclusive Listing$139,000Active
- 1/33 333 Beds 2 Baths 1,588 SqFtExclusive Listing$364,900Active
- 1/28 283 Beds 2 Baths 1,342 SqFtExclusive Listing$250,000Price Dropped by $4K
- 1/22 223 Beds 2 Baths 1,496 SqFtExclusive Listing$355,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,496 SqFtExclusive Listing$355,000Price Dropped by $10K
- 1/49 493 Beds 3 Baths 1,807 SqFtExclusive Listing$469,999Active
- 1/40 403 Beds 2 Baths 1,629 SqFtExclusive Listing$289,000Price Dropped by $10K
- 1/40 404 Beds 3 Baths 2,943 SqFtExclusive Listing$499,990Active
- 1/20 203 Beds 2 Baths 1,496 SqFtExclusive Listing$363,000Active
- 1/22 223 Beds 2 Baths 1,519 SqFtExclusive Listing$350,000Active
Neighborhoods in Lehigh Acres
6 Fairway CondoAcqua BellaAcreageAdmiral Lehigh EstatesAlvaAmberwood Estates ReplatAsher ParkAston GreensBay ForestBeach Club Colony CondoBeacon SquareBear LakeBethany TraceBuckinghamCaloosa LakesCamelot Gardens CondoCamille GardensCape CoralCarlton ParkCol Lee Co Gardens
Show More