Barefoot Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
77 homes for sale in Barefoot Beach
- 1/50 505 Beds 7 Baths 8,255 SqFt$8,995,000Open Sun 1PM-4PM
- 1/41 413 Beds 3 Baths 2,463 SqFt$2,100,000Open Sun 1PM-3PM
123 Barefoot CIR #15, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/40 403 Beds 5 Baths 4,532 SqFt$19,000Active
235 Barefoot Beach BLVD, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/35 354 Beds 4 Baths 3,004 SqFt$9,000Active
- 1/50 506 Beds 5 Baths 3,697 SqFt$4,350,000Price Dropped by $50K
- 1/27 273 Beds 2 Baths 1,726 SqFt$2,400,000Active
- 1/50 504 Beds 5 Baths 6,525 SqFt$4,250,000Active
- 1/48 484 Beds 6 Baths 2,207 SqFt$25,000Active
- 1/21 213 Beds 3 Baths 2,003 SqFt$11,500Active
- 1/20 202 Beds 2 Baths 1,604 SqFt$1,275,000Active
- 1/38 383 Beds 5 Baths 2,425 SqFt$8,500Active
- 1/50 504 Beds 4 Baths 4,060 SqFt$2,231,313Price Dropped by $218K
- 1/50 504 Beds 6 Baths 4,049 SqFt$4,500,000Active
210 Topanga DR, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/30 303 Beds 2 Baths 1,726 SqFt$13,000Price Dropped by $2K
- 1/45 453 Beds 2 Baths 1,726 SqFt$1,599,000Price Dropped by $86K
- 1/36 363 Beds 5 Baths 3,665 SqFt$27,500Active
- 1/33 333 Beds 2 Baths 1,726 SqFt$16,000Active
- 1/47 473 Beds 3 Baths 2,266 SqFt$4,595,000Active
- 1/49 494 Beds 5 Baths 2,755 SqFt$5,995,000Active
145 Barefoot CIR #4-4, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/24 244 Beds 4 Baths 3,877 SqFt$17,500Active
- 1/28 284 Beds 4 Baths 2,410 SqFt$12,500Active
- 1/38 382 Beds 2 Baths 1,604 SqFt$1,100,000Active
- 1/31 313 Beds 4 Baths 2,003 SqFt$20,000Active
- 1/21 213 Beds 2 Baths 1,726 SqFt$2,695,000Active