Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,163 Properties Available In 34108
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 5 Baths 3,191 SqFt$2,499,999Open Tue 1PM-2:30PM
- 1/21 212 Beds 2 Baths 1,560 SqFt$847,000Open Sat 1PM-4PM
- 1/33 332 Beds 2 Baths 1,506 SqFt$900,000Open Sun 1PM-4PM
- 1/20 203 Beds 2 Baths 1,900 SqFt$1,249,000Open Sun 1PM-4PM
- 1/22 223 Beds 3 Baths 2,760 SqFt$1,445,000Open Sun 2PM-4PM
- 1/34 342 Beds 2 Baths 1,323 SqFt$599,900Open 7/12 1PM-4PM
- 1/14 142 Beds 2 Baths 1,640 SqFt$1,250,000Open Sun 1PM-4PM
- 1/19 192 Beds 2 Baths 1,470 SqFt$899,000Open Sun 1PM-4PM
- 1/39 394 Beds 7 Baths 5,932 SqFt$7,749,939Open Sun 1PM-4PM
- 1/23 232 Beds 2 Baths 1,548 SqFt$899,000Open Sun 1PM-3PM
- 1/19 192 Beds 2 Baths 1,640 SqFt$1,350,000Open Sun 1PM-4PM
- 1/48 484 Beds 5 Baths 4,805 SqFt$6,995,000Open Thu 12PM-3PM
- 1/39 396 Beds 8 Baths 9,375 SqFt$13,950,000Open Sun 1PM-4PM
- 1/45 454 Beds 5 Baths 4,200 SqFt$5,500,000New
- 1/27 273 Beds 2 Baths 1,422 SqFt$1,199,000New
- 1/22 223 Beds 3 Baths 2,729 SqFt$25,000New
- 1/28 283 Beds 2 Baths 2,306 SqFt$15,000New
- 1/12 122 Beds 2 Baths 1,248 SqFt$7,500New
- 1/32 324 Beds 5 Baths 4,750 SqFt$6,500,000New
- 1/36 364 Beds 4 Baths 3,200 SqFt$2,879,000New
- 1/28 283 Beds 2 Baths 1,663 SqFt$865,000New
- 1/26 261 Bed 1 Bath 592 SqFt$695,000New
260 Southbay DR #107, Naples, FL 34108
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/32 324 Beds 5 Baths 4,607 SqFt$46,000New
- 1/43 432 Beds 2 Baths 1,600 SqFt$15,000New