Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
776 Properties
776 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 6 Baths 4,129 SqFt$6,500,000Active
- 1/16 164 Beds 4 Baths 4,096 SqFt$5,995,000Active
- 1/26 263 Beds 3 Baths 2,500 SqFt$4,000,000Active
- 1/20 202 Beds 2 Baths 1,215 SqFt$1,950,000Price Dropped by $445K
- 1/27 272 Beds 3 Baths 2,160 SqFt$1,850,000Active
- 1/31 312 Beds 2 Baths 1,750 SqFt$1,799,000Active
- 1/45 453 Beds 4 Baths 2,597 SqFt$1,499,000Active
1063 Frank Whiteman BLVD, Naples, FL 34103
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/46 462 Beds 2 Baths 1,536 SqFt$975,000Active
- 1/19 193 Beds 3 Baths 1,918 SqFt$2,535,000Active
- 1/23 233 Beds 3 Baths 2,149 SqFt$2,295,000Active
- 1/32 322 Beds 3 Baths 2,405 SqFt$2,250,000Active
- 1/48 482 Beds 2 Baths 1,821 SqFt$1,690,000Pending
- 1/27 272 Beds 2 Baths 1,205 SqFt$725,000Active
- 1/10 102 Beds 2 Baths 1,205 SqFt$9,000Active
- 1/22 224 Beds 6 Baths 6,131 SqFt$10,900,000Pending
- 3D4 Beds 5 Baths 3,977 SqFt$5,250,000Pending
- 1/21 213 Beds 3 Baths 2,307 SqFt$2,595,000Active
- 1/27 272 Beds 3 Baths 1,646 SqFt$1,399,000Active
4005 Gulf Shore BLVD N #200, Naples, FL 34103
Listed by John R Wood Properties
Single Family Home, Condo
- 1/19 193 Beds 2 Baths 1,520 SqFt$924,999Pending
- 1/46 462 Beds 2 Baths 1,170 SqFt$874,900Active
- 1/37 373 Beds 3 Baths 1,792 SqFt$14,000Price Dropped by $1K
- 1/23 232 Beds 2 Baths 1,170 SqFt$10,000Active
- 1/16 163 Beds 2 Baths 1,795 SqFt$8,000Active
- 1/17 173 Beds 4 Baths 1,586 SqFt$5,800Active