FL Other
Other
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Other
- 1/36 36
2 Beds 3 Baths 1,000 SqFt$450,000New
2 Baths 1 SqFt$15Active- 1/8 8
2.25 Acres$749,000New - 1/24 24
0.29 Acres$49,900Active
2.25 Acres$109,000Active- 1/2 2
0.94 Acres$99,000Active - 1/3 3
0.95 Acres$99,000Active - 1/8 8
9.35 Acres$325,198Active
0.18 Acres$199,000Active- 1/5 5
0.17 Acres$95,000Active - 1/12 12
0.18 Acres$385,000Active - 1/12 12
17.9 Acres$501,790Active - 1/8 8
0.6 Acres$25,000Active - 1/19 19
0.15 Acres$27,000Active - 1/4 4
0.33 Acres$39,000Active - 1/13 13
$1,499,000Price Dropped by $51K
5.99 Acres$215,000Active- 1/5 5
0.16 Acres$345,000Active - 1/6 6
0.34 Acres$200,000Active - 1/12 12
0.34 Acres$57,500Price Dropped by $2K - 1/2 2
8,800 SqFt$1,850Active - 1/5 5
0.54 Acres$424,999Price Dropped by $75K - 1/8 8
0.37 Acres$99,900Active - 1/8 8
1,350 SqFt$1,550Active
- 1
- 2

