Naples Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
210 homes for sale in Naples Park
- 1/24 24
3 Beds 2 Baths 1,512 SqFt$720,000Active - 1/36 36
3 Beds 3 Baths 2,067 SqFt$2,283,000Active - 1/18 18
3 Beds 2 Baths 1,725 SqFt$850,000Active - 1/44 44
2 Beds 2 Baths 1,472 SqFt$1,575,000Active - 1/16 16
3 Beds 2 Baths 1,164 SqFt$5,500Active - 1/18 18
3 Beds 2 Baths 1,284 SqFt$990,000Active
6 Beds 6 Baths 3,285 SqFt$1,999,999Active
$550,000New- 1/10 10
0.14 Acres$675,000Active - 1/10 10
0.31 Acres$995,000Active - 1/8 8
0.15 Acres$575,000Active - 1/7 7
0.14 Acres$509,900Active - 1/8 8
0.42 Acres$1,670,000Active - 1/8 8
0.28 Acres$1,175,000Active - 1/8 8
0.15 Acres$599,000Active - 1/8 8
0.17 Acres$699,000Active - 1/26 26
6,534 Sqft Lot$569,000Active
0.15 Acres$800,000Active
- 1
- ...
- 5
- 6
- 7
- 8
- 9

