Naples Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
210 homes for sale in Naples Park
- 1/23 23
2 Beds 2 Baths 1,100 SqFt$2,495Active - 1/15 15
2 Beds 2 Baths 1,000 SqFt$2,250Active - 1/34 34
2 Beds 1 Bath 912 SqFt$4,000Active - 1/34 34
5 Beds 3 Baths 2,208 SqFt$23,000Active - 1/9 9
2 Beds 1 Bath 1,048 SqFt$2,550Active - 3D
2 Beds 2 Baths 1,220 SqFt$669,900Active - 1/9 9
1 Bed 1 Bath 477 SqFt$4,500Active - 1/10 10
2 Beds 1 Bath 588 SqFt$1,750Active - 1/17 17
3 Beds 2 Baths 1,335 SqFt$768,500Active - 1/14 14
3 Beds 2 Baths 1,699 SqFt$1,075,000Active - 1/34 34
3 Beds 2 Baths 1,600 SqFt$1,075,000Active - 1/35 35
3 Beds 2 Baths 1,745 SqFt$14,500Active - 1/12 12
4 Beds 3 Baths 1,974 SqFt$875,000Active - 1/39 39
2 Beds 2 Baths 1,307 SqFt$824,000Active - 1/31 31
4 Beds 5 Baths 3,181 SqFt$2,500,000Active - 1/50 50
5 Beds 4 Baths 2,817 SqFt$2,899,000Active - 1/34 34
4 Beds 5 Baths 2,702 SqFt$2,774,999Active - 1/41 41
3 Beds 2 Baths 1,387 SqFt$699,000Active - 1/20 20
2 Beds 2 Baths 1,080 SqFtExclusive Listing$18,000Active - 1/21 21
1 Bath 417 SqFt$1,400Active - 1/25 25
4 Beds 2 Baths 1,564 SqFt$634,000Price Dropped by $15K - 1/22 22
3 Beds 2 Baths 1,330 SqFt$15,000Active - 1/18 18
2 Beds 2 Baths 1,104 SqFt$4,000Active - 1/2 2
3 Beds 3 Baths 1,862 SqFt$895,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9

