Alva
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
57 homes for sale in Alva
- 1/34 34
3 Beds 2 Baths 1,410 SqFt$360,000Open Sun 11AM-1PM - 1/42 42
4 Beds 3 Baths 2,685 SqFt$559,000New - 1/50 50
3 Beds 2 Baths 1,940 SqFt$425,000Active - 1/25 25
3 Beds 2 Baths 1,300 SqFt$699,000Active - 1/30 30
3 Beds 3 Baths 1,387 SqFt$335,000Active - 1/2 2
2 Beds 1 Bath 998 SqFt$340,000Active - 1/43 43
2 Beds 2 Baths 1,197 SqFt$300,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,322 SqFt$1,175,000Active - 1/50 50
6 Beds 5 Baths 4,613 SqFt$7,900,000Active - 1/50 50
3 Beds 2 Baths 1,820 SqFt$580,000Price Dropped by $45K20100 Langford RD, Alva, FL 33920
Listed by Birchwood Realty Property Management, Inc.
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,536 SqFt$299,900Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,953 SqFt$550,000Price Dropped by $25K - 1/44 44
3 Beds 3 Baths 1,782 SqFt$7,750,000Active - 1/49 49
2 Beds 2 Baths 960 SqFt$7,750,000Active - 1/46 46
3 Beds 2 Baths 1,535 SqFt$7,750,000Active - 1/50 50
3 Beds 2 Baths 1,729 SqFt$675,900Price Dropped by $19K - 1/50 50
4 Beds 4 Baths 4,417 SqFt$1,225,000Price Dropped by $125K - 1/31 31
3 Beds 2 Baths 2,410 SqFt$758,000Price Dropped by $30K - 1/38 38
3 Beds 2 Baths 1,928 SqFt$1,599,300Price Dropped by $99K - 1/8 8
4 Beds 2 Baths 1,828 SqFt$399,500Active - 1/50 50
6 Beds 5 Baths 6,294 SqFt$3,850,000Price Dropped by $145K - 1/29 29
4 Beds 2 Baths 1,803 SqFt$369,500Price Dropped by $19K - 1/49 49
3 Beds 3 Baths 2,785 SqFt$900,000Active - 1/5 5
0.25 Acres$17,500New
- 1
- 2
- 3

