Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
801 Properties
801 Properties Available In 34119
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 3 Baths 2,619 SqFt$875,000Open Sun 12PM-2PM
- 1/24 242 Beds 2 Baths 1,680 SqFt$525,000New
- 1/50 504 Beds 3 Baths 2,213 SqFt$975,000Active
- 1/49 495 Beds 4 Baths 3,359 SqFt$1,450,000Active
- 1/30 304 Beds 5 Baths 4,350 SqFt$13,900Active
- 1/49 493 Beds 2 Baths 1,597 SqFt$522,900Active
- 1/50 504 Beds 4 Baths 3,022 SqFt$6,000Active
- 1/28 283 Beds 2 Baths 2,062 SqFt$4,300Active
- 1/28 283 Beds 3 Baths 1,582 SqFt$2,850Active
- 1/14 142 Beds 2 Baths 2,081 SqFt$4,500Active
- 1/43 434 Beds 3 Baths 3,450 SqFt$899,000Price Dropped by $26K
- 1/25 253 Beds 4 Baths 3,101 SqFt$12,000Active
- 1/26 263 Beds 3 Baths 1,800 SqFt$2,900Active
15108 Summit Place CIR #215, Naples, FL 34119
Listed by Realty One Group MVP
Single Family Home, Townhouse
- 1/36 364 Beds 3 Baths 2,641 SqFt$942,000Pending
- 1/38 382 Beds 2 Baths 1,616 SqFt$8,000Active
- 1/11 112 Beds 1 Bath 946 SqFt$1,900Active
- 1/15 152 Beds 1 Bath 946 SqFt$259,000Price Dropped by $10K
- 1/50 503 Beds 2 Baths 2,394 SqFt$475,000Pending
- 1/34 343 Beds 4 Baths 2,245 SqFt$10,000Active
- 1/34 343 Beds 2 Baths 1,982 SqFt$699,000Price Dropped by $40K
- 1/45 455 Beds 3 Baths 4,003 SqFt$1,250,000Active
- 1/30 304 Beds 2 Baths 1,921 SqFt$520,000Pending
- 1/47 472 Beds 2 Baths 1,760 SqFt$2,900Pending
- 1/27 273 Beds 3 Baths 2,151 SqFt$4,200Active
15002 Summit Place CIR #6, Naples, FL 34119
Listed by Realty One Group MVP
Single Family Home, Multi-Family, Townhouse